Input: 100-240V, 50/60Hz
Beam Angle: 90°
LED type: SMD2835
Driver: DOB IC driver
Material: Aluminium+Glass
Life time: 25000h, 3year
TECHNICAL CHARACTERISTICS
Code | ||||||
LED Flood Light PF0.5, Ra>70, SDCM<5 | ||||||
LFL27-S05-DOB | ![]() | |||||
LFL27-S08-DOB | ||||||
LFL27-S10-DOB | ||||||
LFL27-S15-DOB | ||||||
LFL27-S20-DOB |
Code | ||||||
LED Flood Light PF0.5, Ra>70, SDCM<5 | ||||||
LFL27-S23-DOB | ![]() | |||||
LFL27-S38-DOB | ||||||
LFL27-S50-DOB | ||||||
LFL27-S75-DOB | ||||||
LFL27-S100-DOB |
Code | ||||||
LED Flood Light PF0.5, Ra>70, SDCM<5 | ||||||
LFL27-S100-DOB | ![]() | |||||
LFL27-S113-DOB | ||||||
LFL27-S150-DOB | ||||||
LFL27-S200-DOB | ||||||
LFL27-S225-DOB |
Code | ||||||
LED Flood Light PF0.5, Ra>70, SDCM<5 | ||||||
LFL27-S300-DOB | ![]() | |||||
LFL27-S375-DOB | ||||||
LFL27-S500-DOB |