BASIC INFORMATION:
LED Ceiling light 16W 24W 36W 45W,Class II,Microwave Sensor,CE(LVD+EMC),CCT changed
Housing: PP housing, PS diffuser
Application: Home, hotels, office,etc.
CCT
TECHNICAL CHARACTERISTICS
Code | |||||||
LED Ceiling light | |||||||
LCL-S16-R250C EA | ![]() | ||||||
LCL-S24-R300C EA | |||||||
LCL-S36-R370C EA | |||||||
LCL-S45-R450C EA |
Code | |||||||
LED Ceiling light | |||||||
LCL-S18-R280DIP-C-EB | ![]() | ||||||
LCL-S24-R380DIP-C-EB | |||||||
LCL-S36-R380DIP-C-EB | |||||||
LCL-S45-R500DIP-C-EB |
Code | |||||||
LED Ceiling light | |||||||
LCL-S18-R280MIC-C-EB | ![]() | ||||||
LCL-S24-R380MIC-C-EB | |||||||
LCL-S36-R380MIC-C-EB | |||||||
LCL-S45-R500MIC-C-EB |