BASIC INFORMATION:
LED Batten light 10W 18W 28W 36W 45W 72W
Body: Flexible PCB board, Iron base, PP diffuser
LED: SMD2835
Driver: Independent IC driver
TECHNICAL CHARACTERISTICS
Code | |||||
LED Batten light AC175-265V,120° | |||||
LBTL-10-300 W75 | ![]() | ||||
LBTL-18-600 W75 | |||||
LBTL-28-900 W75 | |||||
LBTL-36-1200 W75 | |||||
LBTL-45-1500 W75 |
Code | |||||
LED Batten light AC175-265V,120° | |||||
LBTL-72-2400 W75 | ![]() |
Code | |||||
LED Batten light AC175-265V,120° | |||||
LBTL-15-600 W65 | ![]() | ||||
LBTL-20-900 W65 | |||||
LBTL-27-1200 W65 |